Nōwei
Appearance
(Redirected from Norway)
Kongeriket Norge Kongeriket Noreg Norgga gonagasriika | |||||
| |||||
Pepeha: Enige og tro til Dovre faller | |||||
Ngaringari: Ja, vi elsker dette landet | |||||
Tāone matua | Ōhoro | ||||
---|---|---|---|---|---|
Pae: | |||||
Reo whaimana | Norsk (Bokmål / Nynorsk) Davvisámegiella Regional: | ||||
Kāwanatanga | |||||
• Āhua | Kīngitanga | ||||
Rahi | |||||
• Katoa | 385,207[1] km² (67th) 148,729 sq mi | ||||
• Wai (%) | 5.7 | ||||
Taupori | |||||
• 2024 tau tata | 5,550,203[2] (120th) | ||||
• Kiato | 14.4/km² (213th) 37.3/sq mi | ||||
GDP (PPP) | 2017 tau tata | ||||
• Katoa | $377.1 billion[3] (46th) | ||||
• Mā ia tangata | $70,665[3] (4th) | ||||
GDP (tautapa) | 2017 tau tata | ||||
• te katoa | $391.959 billion[3] (22nd) | ||||
• mā ia tangata | $73,450[3] (3rd) | ||||
HDI (2022) | 0.966[4] (nui) (2nd) | ||||
Moni | Norske kroner (= 100 øre) (NOK )
| ||||
Wāhiwā | CET (UTC+1) | ||||
• Raumati (DST) | CEST (UTC+2) | ||||
Tohu ipurangi | .no | ||||
Tohu waea | +47 |
Ko Nōwei (reo Nōwei: Kongeriket Norge/Kongeriket Noreg) he whenua ki Ūropi. Ko ngā whenua e tūtata ana ko Huitene, ko Whinirana, ko Rūhia
Tāone nui
[takatā | takatā pūtake]- Ōhoro (tāone matua)
- Bergen
- Stavanger
- Sandnes
- Trondheim
- Fredrikstad
- Sarpsborg
- Drammen
- Kristiansand
- Tromsø
Kupu tautoko
[takatā | takatā pūtake]- ↑ "Arealstatistics for Norway 2020" (in Nōwei). Kartverket, mapping directory for Norway. 2019-12-20. Archived from the original on 2019-06-08. Retrieved 2020-03-08.
{{cite web}}
: CS1 maint: date and year (link) - ↑ "Population, 2024-01-01" (in Ingarihi). Statistics Norway. 2024-02-21. Retrieved 2024-02-27.
- ↑ 3.0 3.1 3.2 3.3 "Norway". International Monetary Fund.
- ↑ "2022 Human Development Index Ranking" (in Ingarihi). United Nations Development Programme. 2023-03-13. Retrieved 2024-03-16.
Hoto ki waho
[takatā | takatā pūtake]- Paetukutuku o Nōwei (reo Pākehā)