Āwherika-ki-te-tonga
Appearance
(Redirected from South Africa)
Republic of South Africa | |||||
| |||||
Pepeha: !ke e: ǀxarra ǁke (Kotahitanga kanorau) | |||||
Ngaringari: Nkosi sikelel' iAfrika/Die Stem | |||||
Tāone matua | Piritōria (Kāwanatanga) Pūrumiwhōniniti (Ture) Kepatāone (Pāremata) | ||||
---|---|---|---|---|---|
Tāone nui | Hoanipāka | ||||
Reo whaimana | Afrikaans, Ingarihi, IsiZulu, IsiXhosa, SiSwati, Ndebele, Sotho, Tsonga, SeTswana, Venda | ||||
Kāwanatanga | |||||
• Āhua | Manapori-a-pāremata | ||||
• Tumuaki | Jacob Zuma | ||||
Tū motuhake | i te Kīngitanga Kotahi | ||||
• Uniana | 31 Haratua 1910 | ||||
• Ture Westminster | 11 Hakihea 1931 | ||||
• Whenua tūwehe | 31 Haratua 1961 | ||||
Rahi | |||||
• Katoa | 1 221 037 km² (25) 471 443 sq mi | ||||
• Wai (%) | iti noa | ||||
Taupori | |||||
• 2005 tau tata | 47 432 000 (26) | ||||
• 2001 kautenui | 44 819 278 | ||||
• Kiato | 39/km² (163) 101/sq mi | ||||
GDP (PPP) | 2005 tau tata | ||||
• Katoa | $570.2 miriona nui (18) | ||||
• Mā ia tangata | $12 161 (55) | ||||
HDI (2004) | 0.653 (medium) (121) | ||||
Moni | Rand (ZAR )
| ||||
Wāhiwā | SAST (UTC+2) | ||||
Tohu ipurangi | .za | ||||
Tohu waea | +27 |
Ko Āwherika-ki-te-tonga he whenua nui ki Āwherika.